Body Camera Prices & Features Comparison (2026)
There are now many body worn cameras available in Australia, ranging from straightforward standalone cameras through to connected enterprise systems with live streaming, cloud evidence management and automatic camera allocation.
The best body camera is not necessarily the model with the highest advertised resolution. Buyers should also consider battery life, storage capacity, mounting options, evidence security, software requirements, docking stations and the total ongoing cost of operating the system.
This guide compares several recognised body worn camera options currently available to Australian organisations, including models from Overwatch Security, Axon, Motorola Solutions and Reveal.
1. Camera Hardware and Recording
A comparison of recording quality, storage, battery performance and physical camera specifications.
| Specification | Overwatch® EH150 V3 | Axon Body 3 | Motorola VB400 | Reveal D5 |
|---|---|---|---|---|
| Price | $399 AUD Published camera price | Quotation required Camera hardware typically starts from ~US$749 before additional software and deployment costs | Quotation required Camera hardware typically starts from ~$1,200 AUD before additional software and deployment costs. | Quotation required Camera hardware typically starts from ~$1,950 AUD before additional software and deployment costs. |
| Maximum resolution | 1512P at 30fps | 1080P | 1080P | 1080P |
| Video compression | H.264 or H.265 | Not publicly stated | H.264 | Not publicly stated |
| Field of view | 140° | 146° diagonal | 120° horizontal | 110° horizontal |
| Internal storage | 64GB | 64GB | 64GB | 64GB |
| Battery life | Up to approximately 11 hours | Up to approximately 12 hours | Up to approximately 12 hours | Up to approximately 14 hours |
| Pre-recording | Configurable pre-recording | Configurable pre-event buffer | Configurable pre-recording | Configurable pre-recording |
| Colour screen | ✓ Colour LCD with playback | ✕ Status display only | ✕ Status indicators only | ✓ Front-facing screen |
| On-camera playback | ✓ | ✕ Reviewed through Axon applications | ✕ | ✓ |
| GPS | ✓ | ✓ | ✓ | ✓ |
| Night recording capability | ✓ Dedicated infrared LEDs | ✓ Enhanced low-light recording | ✓ Low-light recording | ✓ Ultra-low-light recording |
| External camera | ✓ Optional wired 720P mini camera | ✕ | ✕ | ✕ Adjustable main camera head |
| Weather protection | IP66 | IP67 | IP67 | IP65 |
| Weight | 178g | Approximately 195g | Approximately 162g | Approximately 177g |
| Dimensions | 94 × 60 × 31mm | Approximately 117 × 78 × 27mm | Approximately 82 × 68 × 27mm | Approximately 90 × 60 × 27mm |
2. Connectivity and Operational Features
Connected features can provide additional fleet oversight, but may also require supporting software, mobile connectivity or ongoing licensing.
| Features | Overwatch® EH150 V3 | Axon Body 3 | Motorola VB400 | Reveal D5 |
|---|---|---|---|---|
| Standalone operation | ✓ Can be used without evidence-management software | ✕ Must be registered within the Axon ecosystem | ● Designed for use with VideoManager | ● Designed for use with Reveal DEMS |
| Direct computer access | ✓ Password-protected USB access | ✕ Evidence is managed through Axon software | ✕ Evidence is managed through VideoManager | ✕ Evidence is managed through Reveal software |
| Bluetooth | ✕ | ✓ | ✓ | ✓ Supports compatible triggers |
| Cellular connection | ✕ | ✓ LTE connectivity | ✕ No built-in LTE | ● Live streaming through Wi-Fi or a mobile hotspot |
| Docking stations | ✓ Optional 8-port stations | ✓ Axon docks available | ✓ Multiple dock configurations | ✓ Reveal docks available |
3. Evidence Management and Ownership
The purchase price is only one part of a body-camera deployment. Buyers should also consider software requirements, subscriptions, evidence storage and ongoing administration.
| Detail | Overwatch® EH150 V3 | Axon Body 3 | Motorola VB400 | Reveal D5 |
|---|---|---|---|---|
| Evidence software | Optional Overwatch BCMS for local evidence management | Axon Evidence or Axon Evidence Local | Motorola VideoManager | Reveal DEMS 360 |
| Software required | ✕ Not required for normal standalone use | ✓ Camera registration and management required | ✓ Intended for VideoManager deployments | ✓ Intended for Reveal DEMS deployments |
| Mandatory subscription | ✕ No subscription or ongoing camera fee | ✓ Normally supplied under an Axon plan | ● Depends on the VideoManager licence and deployment | ● Depends on the DEMS licence and deployment |
| Local deployment | ✓ Direct storage or local BCMS | ✓ Axon Evidence Local available | ✓ VideoManager can be locally hosted | ✓ Local deployment options available |
| Cloud deployment | ✕ No Overwatch cloud subscription | ✓ | ✓ | ✓ |
| Best suited for | Security firms, councils, universities and organisations wanting a professional standalone camera without mandatory ongoing fees. | Police and large organisations already using or planning to use the wider Axon evidence and public-safety ecosystem. | Security, police and enterprise fleets requiring centralised camera control, automated uploads and VideoManager integration. | Security and public-facing organisations wanting a front-facing screen, GPS, Bluetooth triggers and optional live streaming. |
| Main advantage | High recording resolution, GPS, infrared night vision, direct file access and no mandatory subscription. | Strong integration with Axon Evidence, LTE connectivity, automatic triggers and real-time operational features. | Compact design, strong fleet controls, peer-assisted recording and established enterprise evidence management. | Front-facing screen, articulated camera head, long battery life and Wi-Fi live streaming. |
| Main limitation | No Wi-Fi, Bluetooth, cellular connection or live streaming. | Not intended as a simple standalone USB camera and normally requires a broader Axon software deployment. | Many advanced features depend on the Motorola software ecosystem, with evidence management software required. | Evidence management software required, with some advanced features dependent on the Reveal ecosystem. |
Information last checked: July 2026. Specifications are based primarily on current manufacturer information. “Not publicly stated” means that a reliable current specification could not be confirmed. Competitor prices are generally supplied by quotation and may include software licences, docking equipment, evidence storage, support, connectivity or multi-year contracts. Indicative prices should therefore not be treated as official manufacturer retail prices. Battery performance also varies according to recording resolution, buffering, connectivity, firmware, temperature and other settings. Manufacturer specifications and features may change without notice.