OWS Body Camera Comparison Table
| OverWatch Security | EH150 | EH220 | EH250 | XE22 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||||||||||
| Video Resolution | Up to 1296p | Up to 1440p | Up to 1440p | Up to 1080p | |||||||||||||
| Night Vision | Yes | Yes | Yes | Yes | |||||||||||||
| Camera/Snapshot Resolution | 4608*3456 (16+ MP) | 4608*3456 (16+ MP) | 4608*3456 (16+ MP) | 8640*4752 (40+ MP) | |||||||||||||
| Chipset | Ambarella A7 | Ambarella H22 | Ambarella H22 | Ambarella S2L | |||||||||||||
| FOV | 140° | 140° | 160° | 120° | |||||||||||||
| Battery | |||||||||||||||||
| Battery Life (when fully charged, IR closed & resolution @720P) | 10.5 hours | 14 hours | 15 hours | 8 hours | |||||||||||||
| Removable Battery | No | No | No | No | |||||||||||||
| Charging Dock | Yes | Yes | Yes | Yes | |||||||||||||
| Charge Time | <240 minutes | <180 minutes | <240 minutes | <220 minutes | |||||||||||||
| Capacity | 3100mAh | 2800mAh | 3200mAh | 4200mAh | |||||||||||||
| Storage | |||||||||||||||||
| Storage Max | 16GB/32GB/64GB/128GB | 16GB/32GB/64GB/128GB | 16GB/32GB/64GB/128GB | 16GB/32GB/64GB | |||||||||||||
| File Format | .MPEG4 (H.264) | .MPEG4 (H.264/H.265) | .MPEG4 (H.264/H.265) | .MPEG4 (H.264) | |||||||||||||
| Type | Internal | Internal | Internal | Internal | |||||||||||||
| Functions | |||||||||||||||||
| Pre/post event recording | Yes 30 seconds |
Yes 30 seconds/ 60 seconds |
Yes 30 seconds/ 60 seconds |
Yes 30 seconds |
|||||||||||||
| One touch recording | Yes | Yes | Yes | Yes | |||||||||||||
| Motion Detection | Yes | Yes | Yes | Yes | |||||||||||||
| GPS | In-Built | In-Built | In-Built | In-Built | |||||||||||||
| WiFi | No | Yes | No | Yes | |||||||||||||
| 3G/4G | No | No | No | Yes | |||||||||||||
| Loop Recording | Yes | Yes | Yes | Yes | |||||||||||||
| Password Protection | Yes | Yes | Yes | Yes | |||||||||||||
| Body | |||||||||||||||||
| Weather Resistance | IP65 | IP65 | IP65 | IP68 | |||||||||||||
| External Camera Support | Yes (480P) | No | Yes (720P) | Yes (1080P) | |||||||||||||
| HDMI | Yes (mini) | No | No | No | |||||||||||||
| AV | Yes (in/out) | No | Yes | Yes | |||||||||||||
| Extension port | Yes (PTT/USB) | Yes | Yes (USB) | Yes | |||||||||||||
| LCD screen | Yes | Mini | Yes | Yes | |||||||||||||
| Weight | 165g | 135g | 155g | 145g | |||||||||||||
| Dimensions | 94 mm *60 mm *31mm | 77mm * 56 mm *22mm | 77mm * 55mm *30mm | 83.2mm * 54.8mm *29.8mm | |||||||||||||
| Support | |||||||||||||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | |||||||||||||
|
Recording Time/Storage Until Full *The battery life will run out in most cases before you reach your maximum storage capacity. *Different device firmware, compression and other factors will alter the recording time for the same memory capacity. *Recording time until the storage is full is an approximate figure. |
|||||||||||||||||
| 1080P @30fps | 16 hours |
H.264: 16 hours H.265: 28 hours |
H.264: 16 hours H.265: 28 hours |
12 hours (4G/GPS OFF) 6 hours (4G/GPS ON) |
|||||||||||||
| 720P @30fps | 28 hours |
H.264: 28 hours H.265: 42 hours |
H.264: 28 hours H.265: 42 hours |
17 hours (4G/GPS OFF) 7 hours (4G/GPS ON) |
|||||||||||||
| 480P @30fps | 34 hours |
H.264: 34 hours H.265: 68 hours |
H.264: 34 hours H.265: 68 hours |
35 hours (4G/GPS OFF) 8 hours (4G/GPS ON) |
|||||||||||||