OWS GPS Tracker Comparison Table
PL630 | PL631 | PL641 | PL650 | PL651 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||
Type | OBD2 | OBD2 | Portable Asset | Hard-Wired | Hard-Wired | |||||||||||||
Installation | DIY | DIY | DIY | Auto-Electrician | Auto-Electrician | |||||||||||||
Antenna | Built-In | Built-In | Built-In | Built-In | Built-In | |||||||||||||
Auto Configuration | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Future Proof | No | Yes | Yes | No | Yes | |||||||||||||
Upload Interval | 10-999 Seconds | 10-999 Seconds | 30-999 Seconds | 30-999 Seconds | 30-999 Seconds | |||||||||||||
Suitable For | Personal/Business | Personal/Business | Personal/Business |
Personal/Business | Personal/Business | |||||||||||||
Weight | 55g | 55g | 160g | 70g | 70g | |||||||||||||
Dimensions | 70 x 47 x 24mm | 70 x 47 x 24mm | 70 x 55 x 32mm | 87 x 47 x 23mm | 87 x 47 x 23mm | |||||||||||||
Technical |
||||||||||||||||||
Network | 2G/3G (4G cards accepted, but will fall back onto the 3G network) | 2G/3G/4G LTE | 2G/3G/4G LTE | 2G/3G (4G cards accepted, but will fall back onto the 3G network) | 2G/3G/4G LTE | |||||||||||||
Frequency | GSM Frequency (2G): 850/900/1800/1900 MHz WCDAM Frequency (3G): 850/900/1900/2100 MHz |
GSM Frequency (2G): 850/900/1800/1900 MHz LTE Frequency (4G): B1/B3/B5/B8/B38/B39/B40/B41 |
GSM Frequency (2G): 850/900 MHz LTE Frequency (4G): B1/B3/B5/B8/B38/B39/B40/B41 |
GSM Frequency (2G): 850/900 MHz WCDAM Frequency (3G): 850/900/1900/2100 MHz |
GSM Frequency (2G): 850/900/1800/1900 MHz LTE Frequency (4G): B1/B3/B5/B8/B38/B39/B40/B41 |
|||||||||||||
Chipset | Qualcomm | MTK | MTK | Qualcomm | MTK | |||||||||||||
Location Accuracy | 5-10m | 5-10m | 5-10m | 5-10m | 5-10m | |||||||||||||
Hot/Cold Start |
Avg. hot start≤1sec Avg. cold start≤36sec |
Avg. hot start≤1sec Avg. cold start≤35sec |
Avg. hot start≤1sec Avg. cold start≤35sec |
Avg. hot start≤1sec Avg. cold start≤45sec |
Avg. hot start≤1sec Avg. cold start≤36sec |
|||||||||||||
Server/Platform | ||||||||||||||||||
Price | Free | Free | Free | Free | Free | |||||||||||||
Type | Basic | Basic | Basic | Basic | Basic | |||||||||||||
Host | New World Telephone | New World Telephone | New World Telephone | New World Telephone | New World Telephone | |||||||||||||
Platform Warranty | 1 Year | 1 Year | 3 Years | 1 Year | 1 Year | |||||||||||||
History | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | |||||||||||||
Software Updates | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Uptime | 95% | 95% | 95% | 95% | 95% | |||||||||||||
Functions | ||||||||||||||||||
Single Way Microphone | ||||||||||||||||||
Geo-Fence | ||||||||||||||||||
Authorised Numbers | ||||||||||||||||||
Waterproof | ||||||||||||||||||
Smart Sleep Mode | ||||||||||||||||||
Tamper Alert | ||||||||||||||||||
Powerful Magnets | ||||||||||||||||||
Tracking Options |
SMS App Web Server |
SMS App Web Server |
SMS App Web Server |
SMS App Web Server |
SMS App Web Server |
|||||||||||||
Battery |
||||||||||||||||||
Standby/ 1 Report Per Day | Unlimited | Unlimited | ~60 Days | Unlimited | Unlimited | |||||||||||||
4 Reports Per Day | Unlimited | Unlimited | ~20 Days | Unlimited | Unlimited | |||||||||||||
Live/ Realtime Tracking | Unlimited | Unlimited | <48 Hours | Unlimited | Unlimited | |||||||||||||
Rechargeable | Yes | Yes | Yes | Yes | Yes |